Four progressive practice sets covering shape classification, the coordinate plane, quadrilateral families, and area & perimeter — built for independent grade 4 study, one topic blueprint at a time.
| Code | Sub-unit | Focus |
|---|---|---|
| G1 | Classifying Shapes | Triangles & quadrilaterals by side / angle, symmetry |
| G2 | Coordinate Plane | Plotting and reading points and figures on a grid |
| G3 | Quadrilateral Families | Square ⊂ Rectangle ⊂ Parallelogram relationships |
| G4 | Perimeter & Area | Rectangle, triangle, parallelogram, trapezoid formulas |
| G5 | Coordinate Area | Finding area & perimeter from plotted vertices |
Choose how long you'll have. When time runs out, the test submits automatically and scores only the questions you answered.