| \(\theta\) | \(\sin\theta\) | \(\cos\theta\) | \(\tan\theta\) |
|---|---|---|---|
| \(0\) | \(0\) | \(1\) | \(0\) |
| \(\frac{\pi}{6}\) | \(\frac{1}{2}\) | \(\frac{\sqrt{3}}{2}\) | \(\frac{1}{\sqrt{3}}\) |
| \(\frac{\pi}{4}\) | \(\frac{\sqrt{2}}{2}\) | \(\frac{\sqrt{2}}{2}\) | \(1\) |
| \(\frac{\pi}{3}\) | \(\frac{\sqrt{3}}{2}\) | \(\frac{1}{2}\) | \(\sqrt{3}\) |
| \(\frac{\pi}{2}\) | \(1\) | \(0\) | undef |
Type your answer · Click CHECK · Get instant feedback with full explanation